/BCO-DMO/PelagicHypoxia/hypoxia --latitude eq 47.3698-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Pelagic hypoxia CTD data							
#    T. Essington, P.I.						
#    Version 16 Jun 2016							
# 	local times are PDT						
=========================
cruise_id  year  
-------------------------
CB979      2012  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UN2d     78       47.3698   -123.1142  19:21:07    9-Jul-12       2012-07-09T19:21:07       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
2.017    2         1016.9029    0.8237    47.36983  -123.11417   8.35127   8.33895      2.08E+03   8.046   23.7919  1500.4       17.1517   23.24   2.925      2        0          nd          nd    
3.025    3         1018.8853    1.1357    47.36983  -123.11417   8.58833   8.57905      4.03E+02   8.061   25.803   1496.36      15.1147   23.24   4.388      3        0          nd          nd    
4.034    4         1019.0203    1.2544    47.36983  -123.11417   8.61815   8.60922      2.63E+02   8.065   25.9191  1495.85      14.9098   23.24   5.85       4        0          nd          nd    
5.042    5         1019.8162    1.462     47.36983  -123.11417   8.7827    8.77585      1.94E+02   8.075   26.6557  1492.95      13.7686   23.24   7.313      5        0          nd          nd    
6.05     6         1020.8234    2.4896    47.36983  -123.11417   8.98491   8.98091      1.41E+02   8.083   27.6217  1489.42      12.3922   23.24   8.775      6        0          nd          nd    
7.059    7         1021.1226    3.4857    47.36983  -123.11417   9.05226   9.04923      1.07E+02   8.088   27.9013  1488.26      11.9562   23.24   10.238     7        0          nd          nd    
8.067    8         1021.5064    4.2134    47.36983  -123.11417   9.13005   9.12823      7.65E+01   8.082   28.276   1486.93      11.446    23.24   11.701     8        0          nd          nd    
9.076    9         1021.8445    9.0929    47.36983  -123.11417   9.21444   9.21391      5.44E+01   8.026   28.592   1485.48      10.9266   23.24   13.163     9        0          nd          nd    
10.084   10        1021.9712    11.0282   47.36983  -123.11417   9.26239   9.26251      3.80E+01   7.928   28.6917  1484.65      10.6581   23.24   14.626     10       0          nd          nd    
11.093   11        1022.0665    7.854     47.36983  -123.11417   9.31546   9.31626      2.40E+01   7.856   28.7498  1483.73      10.3791   23.24   16.089     11       0          nd          nd    
12.101   12        1022.2146    4.5485    47.36983  -123.11417   9.38552   9.38726      1.44E+01   7.776   28.8574  1482.52      10.0061   23.24   17.551     12       0          nd          nd    
13.11    13        1022.271     2.7448    47.36983  -123.11417   9.40952   9.41159      9.22E+00   7.713   28.898   1482.11      9.8783    23.24   19.014     13       0          nd          nd    
14.118   14        1022.2941    2.4649    47.36983  -123.11417   9.41969   9.4219       6.47E+00   7.686   28.9112  1481.95      9.8255    23.24   20.477     14       0          nd          nd    
15.127   15        1022.3258    2.1752    47.36983  -123.11417   9.43544   9.43786      4.90E+00   7.666   28.9297  1481.69      9.7446    23.24   21.939     15       0          nd          nd    
16.135   16        1022.3843    1.6879    47.36983  -123.11417   9.46584   9.46867      3.80E+00   7.641   28.9678  1481.18      9.5882    23.24   23.402     16       0          nd          nd    
17.144   17        1022.4216    1.5094    47.36983  -123.11417   9.48411   9.48719      3.00E+00   7.614   28.9913  1480.88      9.4944    23.24   24.865     17       0          nd          nd    
18.152   18        1022.4709    1.2719    47.36983  -123.11417   9.5063    9.50969      2.38E+00   7.595   29.026   1480.51      9.3793    23.24   26.327     18       0          nd          nd    
19.161   19        1022.5372    0.9374    47.36983  -123.11417   9.53646   9.54028      1.87E+00   7.569   29.0747  1480         9.2229    23.24   27.79      19       0          nd          nd    
20.169   20        1022.5794    0.5725    47.36983  -123.11417   9.5555    9.5596       1.50E+00   7.548   29.1042  1479.69      9.1251    23.24   29.253     20       922.27     nd          nd    
21.178   21        1022.6157    0.4309    47.36983  -123.11417   9.56945   9.57376      1.20E+00   7.529   29.1307  1479.46      9.0521    23.24   30.715     21       1469.88    nd          nd    
22.186   22        1022.6594    0.4144    47.36983  -123.11417   9.58383   9.58836      9.69E-01   7.516   29.1661  1479.24      8.9748    23.24   32.178     22       1479.69    nd          nd    
23.195   23        1022.7141    0.3661    47.36983  -123.11417   9.59578   9.60053      7.91E-01   7.499   29.217   1479.05      8.9045    23.24   33.641     23       1479.67    nd          nd    
24.203   24        1022.7422    0.3748    47.36983  -123.11417   9.60223   9.60709      6.37E-01   7.486   29.2401  1478.96      8.8679    23.24   35.104     24       1479.64    nd          nd    
25.212   25        1022.7575    0.3751    47.36983  -123.11417   9.60553   9.61044      5.00E-01   7.475   29.2503  1478.92      8.8497    23.24   36.566     25       1479.62    nd          nd    
26.22    26        1022.7712    0.4179    47.36983  -123.11417   9.60849   9.61345      3.91E-01   7.468   29.2589  1478.88      8.8335    23.24   38.029     26       1479.59    nd          nd    
27.229   27        1022.7848    0.3593    47.36983  -123.11417   9.61264   9.61766      3.00E-01   7.464   29.2664  1478.83      8.8121    23.24   39.492     27       1479.56    nd          nd    
28.237   28        1022.7912    0.2439    47.36983  -123.11417   9.61413   9.61917      2.29E-01   7.458   29.2672  1478.82      8.805     23.24   40.955     28       1479.53    nd          nd    
29.246   29        1022.7972    0.2374    47.36983  -123.11417   9.61462   9.61967      1.65E-01   7.451   29.2685  1478.83      8.8023    23.24   42.417     29       1479.51    nd          nd    
30.254   30        1022.8049    0.247     47.36983  -123.11417   9.61556   9.62062      1.16E-01   7.447   29.2715  1478.83      8.7971    23.24   43.88      30       1479.49    nd          nd    
31.263   31        1022.8163    0.2487    47.36983  -123.11417   9.61752   9.62262      7.79E-02   7.444   29.2781  1478.81      8.7861    23.24   45.343     31       1479.47    nd          nd    
32.272   32        1022.8422    0.2303    47.36983  -123.11417   9.62449   9.62971      5.30E-02   7.432   29.2982  1478.71      8.7481    23.24   46.806     32       1479.44    nd          nd    
33.28    33        1022.8644    0.2166    47.36983  -123.11417   9.6308    9.63612      2.84E-02   7.427   29.3143  1478.62      8.7143    23.24   48.268     33       1479.42    nd          nd    
34.288   34        1022.8846    0.1821    47.36983  -123.11417   9.63646   9.64187      1.00E-02   7.424   29.3287  1478.54      8.684     23.24   49.731     34       1479.39    nd          nd    
35.297   35        1022.8906    0.1798    47.36983  -123.11417   9.63706   9.64247      -7.12E-05  7.417   29.3298  1478.54      8.681     23.24   51.194     35       1479.37    nd          nd    
36.306   36        1022.8999    0.1747    47.36983  -123.11417   9.63669   9.64211      -7.49E-06  7.408   29.3358  1478.57      8.681     23.24   52.657     36       1479.34    nd          nd    
37.314   37        1022.9097    0.206     47.36983  -123.11417   9.63652   9.64194      1.00E-12   7.403   29.3422  1478.59      8.6799    23.24   54.12      37       1479.33    nd          nd    
38.323   38        1022.9217    0.2056    47.36983  -123.11417   9.63821   9.64366      1.00E-12   7.395   29.3499  1478.58      8.6699    23.24   55.583     38       1479.31    nd          nd    
39.332   39        1022.9305    0.1816    47.36983  -123.11417   9.63929   9.64477      1.00E-12   7.388   29.354   1478.58      8.6637    23.24   57.046     39       1479.29    nd          nd    
40.34    40        1022.9404    0.1968    47.36983  -123.11417   9.64137   9.64688      1.00E-12   7.386   29.3587  1478.56      8.6528    23.24   58.508     40       1479.27    nd          nd    
41.349   41        1022.9496    0.2028    47.36983  -123.11417   9.64317   9.64871      1.00E-12   7.384   29.3628  1478.54      8.6433    23.24   59.971     41       1479.25    nd          nd    
42.357   42        1022.9818    0.1721    47.36983  -123.11417   9.65163   9.65732      1.00E-12   7.374   29.3895  1478.41      8.5967    23.24   61.434     42       1479.23    nd          nd    
43.366   43        1022.995     0.1567    47.36983  -123.11417   9.65422   9.65995      1.00E-12   7.368   29.3978  1478.39      8.5824    23.24   62.897     43       1479.22    nd          nd    
44.375   44        1023.0083    0.126     47.36983  -123.11417   9.65627   9.66203      1.00E-12   7.365   29.4066  1478.37      8.5705    23.24   64.36      44       1479.2     nd          nd    
45.383   45        1023.0227    0.1101    47.36983  -123.11417   9.65817   9.66397      1.00E-12   7.363   29.417   1478.35      8.5588    23.24   65.823     45       1479.18    nd          nd    
46.392   46        1023.0455    0.1104    47.36983  -123.11417   9.66232   9.6682       1.00E-12   7.354   29.4357  1478.3       8.5343    23.24   67.285     46       1479.16    nd          nd    
47.4     47        1023.0513    0.1104    47.36983  -123.11417   9.66298   9.66887      1.00E-12   7.35    29.4366  1478.3       8.5311    23.24   68.749     47       1479.14    nd          nd    
48.409   48        1023.0566    0.1344    47.36983  -123.11417   9.66347   9.66937      1.00E-12   7.347   29.437   1478.31      8.5287    23.24   70.211     48       1479.12    nd          nd    
49.418   49        1023.0631    0.1099    47.36983  -123.11417   9.66426   9.67017      1.00E-12   7.344   29.4386  1478.32      8.5246    23.24   71.674     49       1479.1     nd          nd    
50.426   50        1023.0741    0.1207    47.36983  -123.11417   9.66664   9.67259      1.00E-12   7.335   29.4445  1478.29      8.512     23.24   73.137     50       1479.09    nd          nd    
51.435   51        1023.0841    0.1105    47.36983  -123.11417   9.66738   9.67335      1.00E-12   7.335   29.4504  1478.3       8.5069    23.24   74.6       51       1479.07    nd          nd    
52.444   52        1023.0911    0.1104    47.36983  -123.11417   9.66488   9.67082      1.00E-12   7.33    29.4552  1478.36      8.517     23.24   76.063     52       1479.06    nd          nd    
53.452   53        1023.0968    0.1104    47.36983  -123.11417   9.66438   9.67032      1.00E-12   7.326   29.4569  1478.38      8.5188    23.24   77.526     53       1479.05    nd          nd    
54.461   54        1023.1033    0.126     47.36983  -123.11417   9.66497   9.67092      1.00E-12   7.321   29.4587  1478.39      8.5156    23.24   78.989     54       1479.03    nd          nd    
55.47    55        1023.1172    0.1106    47.36983  -123.11417   9.66868   9.67469      1.00E-12   7.314   29.467   1478.34      8.4962    23.24   80.452     55       1479.02    nd          nd    
56.478   56        1023.1224    0.0978    47.36983  -123.11417   9.6691    9.67511      1.00E-12   7.31    29.4674  1478.35      8.4942    23.24   81.915     56       1479.01    nd          nd    
57.487   57        1023.1284    0.1105    47.36983  -123.11417   9.6699    9.67593      1.00E-12   7.307   29.4684  1478.35      8.4902    23.24   83.378     57       1478.99    nd          nd    
58.496   58        1023.136     0.1104    47.36983  -123.11417   9.66923   9.67526      1.00E-12   7.306   29.4726  1478.38      8.4921    23.24   84.841     58       1478.99    nd          nd    
59.504   59        1023.1436    0.1106    47.36983  -123.11417   9.66846   9.67449      1.00E-12   7.298   29.4769  1478.41      8.4944    23.24   86.304     59       1478.98    nd          nd    
60.513   60        1023.1479    0.1051    47.36983  -123.11417   9.6685    9.67452      1.00E-12   7.295   29.4764  1478.43      8.4943    23.24   87.767     60       1478.97    nd          nd    
61.522   61        1023.154     0.1161    47.36983  -123.11417   9.66796   9.67397      1.00E-12   7.294   29.4786  1478.45      8.4962    23.24   89.23      61       1478.96    nd          nd    
62.531   62        1023.1584    0.1104    47.36983  -123.11417   9.66782   9.67384      1.00E-12   7.289   29.4784  1478.48      8.4968    23.24   90.693     62       1478.95    nd          nd    
63.539   63        1023.1631    0.1106    47.36983  -123.11417   9.66774   9.67375      1.00E-12   7.288   29.4786  1478.49      8.4972    23.24   92.156     63       1478.94    nd          nd    
64.548   64        1023.1668    0.1104    47.36983  -123.11417   9.66766   9.67367      1.00E-12   7.282   29.4775  1478.51      8.4979    23.24   93.619     64       1478.94    nd          nd    
65.557   65        1023.1719    0.1218    47.36983  -123.11417   9.66778   9.6738       1.00E-12   7.28    29.478   1478.52      8.4972    23.24   95.082     65       1478.93    nd          nd    
66.565   66        1023.177     0.1133    47.36983  -123.11417   9.66782   9.67383      1.00E-12   7.277   29.4786  1478.54      8.4968    23.24   96.545     66       1478.93    nd          nd    
67.574   67        1023.1817    0.1223    47.36983  -123.11417   9.66783   9.67384      1.00E-12   7.275   29.4786  1478.56      8.4968    23.23   98.008     67       1478.92    nd          nd    
68.583   68        1023.1861    0.122     47.36983  -123.11417   9.66776   9.67378      1.00E-12   7.27    29.4784  1478.57      8.4971    23.23   99.471     68       1478.91    nd          nd    
69.592   69        1023.1911    0.1132    47.36983  -123.11417   9.66777   9.67379      1.00E-12   7.268   29.4789  1478.59      8.4969    23.23   100.934    69       1478.91    nd          nd    
70.6     70        1023.2006    0.1125    47.36983  -123.11417   9.66872   9.67475      1.00E-12   7.267   29.4839  1478.59      8.4912    23.23   102.397    70       1478.9     nd          nd    
71.609   71        1023.2093    0.1268    47.36983  -123.11417   9.6693    9.67535      1.00E-12   7.264   29.4885  1478.6       8.4872    23.23   103.86     71       1478.9     nd          nd    
72.618   72        1023.2163    0.117     47.36983  -123.11417   9.66956   9.67562      1.00E-12   7.26    29.4912  1478.61      8.4852    23.23   105.323    72       1478.9     nd          nd    
73.627   73        1023.2253    0.1181    47.36983  -123.11417   9.67003   9.6761       1.00E-12   7.257   29.496   1478.62      8.4817    23.23   106.786    73       1478.89    nd          nd    
74.635   74        1023.2347    0.1197    47.36983  -123.11417   9.67054   9.67662      1.00E-12   7.254   29.5015  1478.63      8.4778    23.23   108.249    74       1478.89    nd          nd    
=========================
cruise_id  year  
-------------------------
CB988      2012  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UN2d     81       47.3698   -123.1142  15:58:21    1-Oct-12       2012-10-01T15:58:21       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.009    1         1015.7825    1.0106    47.36983  -123.11417   8.6637    8.65257      4.10E+03   8.254   21.9616  1494.23      15.8446   20.49   1.463      1        0          nd          nd    
2.017    2         1016.7434    1.2959    47.36983  -123.11417   8.63213   8.6215       3.28E+03   8.263   23.1621  1495.05      15.6632   20.5    2.925      2        0          nd          nd    
3.025    3         1019.8296    2.7659    47.36983  -123.11417   8.76228   8.75531      8.48E+02   8.259   26.7084  1493.3       13.8649   20.5    4.388      3        0          nd          nd    
4.034    4         1020.7672    6.8513    47.36983  -123.11417   8.84093   8.83555      5.73E+02   8.268   27.7352  1492.05      13.1258   20.5    5.85       4        0          nd          nd    
5.042    5         1021.1624    14.1413   47.36983  -123.11417   8.93147   8.92736      3.57E+02   8.274   28.0983  1490.46      12.5319   20.51   7.313      5        0          nd          nd    
6.05     6         1021.6257    25.8974   47.36983  -123.11417   9.07275   9.07055      2.02E+02   8.229   28.495   1487.97      11.679    20.51   8.775      6        0          nd          nd    
7.059    7         1022.1883    24.3568   47.36983  -123.11417   9.30053   9.30136      9.94E+01   7.896   28.9343  1483.96      10.399    20.51   10.238     7        0          nd          nd    
8.067    8         1022.4354    9.4057    47.36983  -123.11417   9.41764   9.42008      3.98E+01   7.634   29.1178  1481.92      9.7753    20.51   11.701     8        0          nd          nd    
9.076    9         1022.5541    3.5031    47.36983  -123.11417   9.47242   9.47564      1.81E+01   7.52    29.2072  1480.98      9.4879    20.52   13.163     9        0          nd          nd    
10.084   10        1022.6969    0.9284    47.36983  -123.11417   9.53092   9.535        1.18E+01   7.451   29.3237  1479.99      9.177     20.52   14.626     10       0          nd          nd    
11.093   11        1022.7519    0.6118    47.36983  -123.11417   9.55259   9.557        8.61E+00   7.42    29.3663  1479.63      9.063     20.52   16.088     11       0          nd          nd    
12.101   12        1022.7912    0.4944    47.36983  -123.11417   9.56564   9.57025      6.75E+00   7.398   29.3974  1479.42      8.9929    20.52   17.551     12       0          nd          nd    
13.11    13        1022.8134    0.5727    47.36983  -123.11417   9.5684    9.57307      5.34E+00   7.386   29.4163  1479.39      8.9746    20.52   19.014     13       0          nd          nd    
14.118   14        1022.8341    0.6537    47.36983  -123.11417   9.57327   9.57802      4.26E+00   7.381   29.4317  1479.33      8.9474    20.52   20.477     14       0          nd          nd    
15.127   15        1022.8472    0.573     47.36983  -123.11417   9.57868   9.58351      3.37E+00   7.376   29.4375  1479.25      8.9205    20.53   21.939     15       0          nd          nd    
16.135   16        1022.8714    0.3894    47.36983  -123.11417   9.58691   9.59187      2.67E+00   7.368   29.4544  1479.12      8.8773    20.53   23.402     16       0          nd          nd    
17.143   17        1022.8846    0.3455    47.36983  -123.11417   9.58992   9.59492      2.09E+00   7.361   29.4624  1479.09      8.861     20.53   24.865     17       0          nd          nd    
18.152   18        1022.8919    0.3362    47.36983  -123.11417   9.59297   9.59801      1.62E+00   7.36    29.4631  1479.05      8.8467    20.53   26.327     18       0          nd          nd    
19.161   19        1022.9058    0.2684    47.36983  -123.11417   9.59798   9.6031       1.26E+00   7.359   29.4702  1478.98      8.8213    20.54   27.79      19       0          nd          nd    
20.169   20        1022.9251    0.2332    47.36983  -123.11417   9.5997    9.60486      9.93E-01   7.358   29.4866  1478.97      8.8086    20.55   29.253     20       1021.28    nd          nd    
21.178   21        1022.9516    0.1694    47.36983  -123.11417   9.60644   9.61172      7.93E-01   7.356   29.5075  1478.87      8.7713    20.55   30.716     21       1469.34    nd          nd    
22.186   22        1022.9575    0.1609    47.36983  -123.11417   9.60641   9.61168      6.17E-01   7.355   29.5091  1478.89      8.771     20.55   32.178     22       1479.01    nd          nd    
23.194   23        1022.971     0.1741    47.36983  -123.11417   9.60266   9.60791      4.81E-01   7.356   29.5229  1478.97      8.7844    20.55   33.641     23       1479.01    nd          nd    
24.203   24        1022.9852    0.1869    47.36983  -123.11417   9.60225   9.60751      3.83E-01   7.358   29.5349  1479         8.7828    20.55   35.104     24       1479.01    nd          nd    
25.212   25        1023.0037    0.1682    47.36983  -123.11417   9.60306   9.60835      3.01E-01   7.358   29.5511  1479         8.7744    20.55   36.566     25       1479.01    nd          nd    
26.22    26        1023.0227    0.1296    47.36983  -123.11417   9.60471   9.61005      2.35E-01   7.358   29.5672  1478.99      8.7621    20.56   38.029     26       1479.01    nd          nd    
27.229   27        1023.0344    0.0891    47.36983  -123.11417   9.60533   9.61069      1.78E-01   7.357   29.5752  1479         8.757     20.56   39.492     27       1479.01    nd          nd    
28.237   28        1023.0404    0.1141    47.36983  -123.11417   9.60618   9.61154      1.31E-01   7.357   29.5762  1479         8.7528    20.56   40.955     28       1479.01    nd          nd    
29.246   29        1023.0492    0.1104    47.36983  -123.11417   9.60669   9.61207      9.70E-02   7.356   29.5808  1479.01      8.7491    20.56   42.417     29       1479.01    nd          nd    
30.254   30        1023.0577    0.0935    47.36983  -123.11417   9.60528   9.61065      7.28E-02   7.355   29.5867  1479.05      8.7539    20.57   43.88      30       1479.01    nd          nd    
31.263   31        1023.0626    0.0827    47.36983  -123.11417   9.60447   9.60983      5.03E-02   7.355   29.5877  1479.08      8.7574    20.57   45.343     31       1479.01    nd          nd    
32.271   32        1023.0696    0.0794    47.36983  -123.11417   9.60378   9.60913      3.26E-02   7.356   29.5912  1479.11      8.7595    20.57   46.806     32       1479.01    nd          nd    
33.28    33        1023.0792    0.0991    47.36983  -123.11417   9.6041    9.60947      2.01E-02   7.355   29.5969  1479.12      8.7564    20.57   48.269     33       1479.02    nd          nd    
34.289   34        1023.0867    0.0818    47.36983  -123.11417   9.60465   9.61003      7.00E-03   7.352   29.6     1479.13      8.753     20.57   49.731     34       1479.02    nd          nd    
35.297   35        1023.0966    0.0901    47.36983  -123.11417   9.60712   9.61254      1.82E-03   7.344   29.6044  1479.11      8.7403    20.57   51.194     35       1479.02    nd          nd    
36.306   36        1023.105     0.1006    47.36983  -123.11417   9.60854   9.61398      2.23E-04   7.34    29.6077  1479.1       8.7327    20.57   52.657     36       1479.03    nd          nd    
37.314   37        1023.1142    0.1106    47.36983  -123.11417   9.60903   9.61448      -4.67E-06  7.338   29.6129  1479.11      8.729     20.58   54.12      37       1479.03    nd          nd    
38.323   38        1023.1197    0.1104    47.36983  -123.11417   9.60823   9.61367      1.00E-12   7.339   29.6146  1479.14      8.7322    20.58   55.583     38       1479.03    nd          nd    
39.332   39        1023.1265    0.1104    47.36983  -123.11417   9.60785   9.6133       1.00E-12   7.338   29.6176  1479.16      8.7331    20.58   57.045     39       1479.03    nd          nd    
40.34    40        1023.1357    0.12      47.36983  -123.11417   9.60805   9.6135       1.00E-12   7.334   29.6229  1479.17      8.7306    20.58   58.509     40       1479.04    nd          nd    
41.349   41        1023.1445    0.1205    47.36983  -123.11417   9.60827   9.61373      1.00E-12   7.329   29.6279  1479.19      8.7282    20.58   59.971     41       1479.04    nd          nd    
42.357   42        1023.1507    0.1505    47.36983  -123.11417   9.60817   9.61364      1.00E-12   7.327   29.6298  1479.21      8.7281    20.59   61.434     42       1479.04    nd          nd    
43.366   43        1023.1563    0.1111    47.36983  -123.11417   9.60819   9.61366      1.00E-12   7.327   29.631   1479.22      8.7276    20.59   62.897     43       1479.05    nd          nd    
44.374   44        1023.1668    0.1104    47.36983  -123.11417   9.60837   9.61385      1.00E-12   7.327   29.638   1479.24      8.7248    20.59   64.36      44       1479.05    nd          nd    
45.383   45        1023.1779    0.1167    47.36983  -123.11417   9.60834   9.61383      1.00E-12   7.327   29.6459  1479.26      8.7226    20.59   65.823     45       1479.06    nd          nd    
46.392   46        1023.1878    0.113     47.36983  -123.11417   9.60831   9.61381      1.00E-12   7.327   29.6523  1479.27      8.721     20.59   67.286     46       1479.06    nd          nd    
47.4     47        1023.2008    0.1206    47.36983  -123.11417   9.60838   9.6139       1.00E-12   7.327   29.6624  1479.29      8.7177    20.59   68.748     47       1479.07    nd          nd    
48.409   48        1023.2063    0.1371    47.36983  -123.11417   9.60836   9.61387      1.00E-12   7.324   29.6634  1479.31      8.7175    20.59   70.211     48       1479.07    nd          nd    
49.418   49        1023.2124    0.1257    47.36983  -123.11417   9.6082    9.61372      1.00E-12   7.322   29.6654  1479.33      8.7177    20.6    71.674     49       1479.08    nd          nd    
50.426   50        1023.2188    0.127     47.36983  -123.11417   9.60761   9.61312      1.00E-12   7.322   29.668   1479.35      8.7196    20.6    73.137     50       1479.08    nd          nd    
51.435   51        1023.2237    0.1183    47.36983  -123.11417   9.60749   9.613        1.00E-12   7.322   29.6685  1479.37      8.7201    20.6    74.6       51       1479.09    nd          nd    
52.444   52        1023.2285    0.1369    47.36983  -123.11417   9.60727   9.61278      1.00E-12   7.322   29.669   1479.39      8.721     20.6    76.063     52       1479.09    nd          nd    
53.452   53        1023.233     0.1395    47.36983  -123.11417   9.6075    9.61301      1.00E-12   7.322   29.6686  1479.41      8.72      20.6    77.526     53       1479.1     nd          nd    
54.461   54        1023.2385    0.1232    47.36983  -123.11417   9.60682   9.61233      1.00E-12   7.322   29.6702  1479.43      8.7227    20.6    78.989     54       1479.11    nd          nd    
55.469   55        1023.243     0.1433    47.36983  -123.11417   9.60671   9.61221      1.00E-12   7.322   29.6702  1479.45      8.7232    20.61   80.452     55       1479.11    nd          nd    
56.478   56        1023.2477    0.127     47.36983  -123.11417   9.60658   9.61208      1.00E-12   7.322   29.6703  1479.47      8.7238    20.61   81.915     56       1479.12    nd          nd    
57.487   57        1023.2525    0.127     47.36983  -123.11417   9.60641   9.61191      1.00E-12   7.322   29.6707  1479.49      8.7244    20.61   83.378     57       1479.12    nd          nd    
58.496   58        1023.2572    0.13      47.36983  -123.11417   9.60611   9.61161      1.00E-12   7.322   29.671   1479.51      8.7257    20.61   84.841     58       1479.13    nd          nd    
59.505   59        1023.2618    0.1365    47.36983  -123.11417   9.60612   9.61162      1.00E-12   7.322   29.671   1479.53      8.7257    20.61   86.304     59       1479.14    nd          nd    
60.513   60        1023.2664    0.1375    47.36983  -123.11417   9.60612   9.61162      1.00E-12   7.323   29.671   1479.55      8.7257    20.61   87.767     60       1479.14    nd          nd    
61.522   61        1023.2727    0.1264    47.36983  -123.11417   9.60514   9.61063      1.00E-12   7.325   29.6738  1479.58      8.7294    20.61   89.23      61       1479.15    nd          nd    
62.53    62        1023.278     0.1173    47.36983  -123.11417   9.6044    9.60988      1.00E-12   7.327   29.6753  1479.61      8.7324    20.61   90.693     62       1479.16    nd          nd    
63.539   63        1023.2835    0.1105    47.36983  -123.11417   9.60362   9.60909      1.00E-12   7.327   29.6769  1479.64      8.7356    20.62   92.156     63       1479.17    nd          nd    
64.548   64        1023.2875    0.0987    47.36983  -123.11417   9.60377   9.60924      1.00E-12   7.327   29.6761  1479.65      8.7351    20.62   93.619     64       1479.17    nd          nd    
65.557   65        1023.294     0.1011    47.36983  -123.11417   9.60309   9.60856      1.00E-12   7.327   29.6789  1479.68      8.7374    20.62   95.082     65       1479.18    nd          nd    
66.565   66        1023.3049    0.1083    47.36983  -123.11417   9.60155   9.60701      1.00E-12   7.327   29.6878  1479.73      8.742     20.62   96.545     66       1479.19    nd          nd    
67.574   67        1023.3236    0.0948    47.36983  -123.11417   9.59993   9.6054       1.00E-12   7.328   29.7063  1479.77      8.7442    20.62   98.008     67       1479.2     nd          nd    
68.583   68        1023.3326    0.0902    47.36983  -123.11417   9.59992   9.6054       1.00E-12   7.338   29.7116  1479.79      8.7427    20.62   99.471     68       1479.21    nd          nd    
69.591   69        1023.3402    0.0785    47.36983  -123.11417   9.59928   9.60476      1.00E-12   7.339   29.7157  1479.82      8.7445    20.62   100.934    69       1479.22    nd          nd    
70.6     70        1023.3509    0.0901    47.36983  -123.11417   9.59735   9.60281      1.00E-12   7.341   29.7247  1479.87      8.7509    20.63   102.397    70       1479.22    nd          nd    
71.609   71        1023.3564    0.0972    47.36983  -123.11417   9.59774   9.6032       1.00E-12   7.341   29.7254  1479.88      8.7489    20.64   103.86     71       1479.23    nd          nd    
72.618   72        1023.3612    0.1103    47.36983  -123.11417   9.59748   9.60295      1.00E-12   7.341   29.7259  1479.9       8.7499    20.64   105.323    72       1479.24    nd          nd    
73.627   73        1023.3658    0.1104    47.36983  -123.11417   9.5976    9.60307      1.00E-12   7.341   29.7258  1479.92      8.7494    20.64   106.786    73       1479.25    nd          nd    
=========================
cruise_id  year  
-------------------------
CB1009     2013  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
TWd      39       47.3698   -123.0063  10:27:25    1-Oct-13       2013-10-01T10:27:25       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
2.017    2         1019.3941    7.9947    47.36983  -123.00633   9.27945   9.27649      5.54E+02   8.18    25.5944  1483.73      11.4798   11.99   2.925      1483.81  1483.92    7.05232     0.00E+00  
3.025    3         1019.5493    8.888     47.36983  -123.00633   9.2557    9.2527       3.67E+02   8.182   25.8014  1484.2       11.5378   11.99   4.388      1484.28  1484.4     6.75729     0.00E+00  
4.034    4         1020.3187    10.8426   47.36983  -123.00633   9.19477   9.19213      1.13E+02   8.177   26.7915  1485.47      11.5543   11.99   5.85       1485.53  1485.71    5.56173     0.00E+00  
5.042    5         1021.6872    10.8932   47.36983  -123.00633   9.15396   9.15263      5.61E+01   8.078   28.486   1486.48      11.2623   11.99   7.313      1486.54  1486.79    4.65349     0.00E+00  
6.051    6         1021.9143    9.0553    47.36983  -123.00633   9.19112   9.19045      2.74E+01   7.968   28.7168  1485.87      11.0068   11.99   8.775      1485.93  1486.17    3.43823     0.00E+00  
7.059    7         1022.4095    6.8026    47.36983  -123.00633   9.25875   9.25946      1.48E+01   7.865   29.2428  1484.75      10.5152   11.99   10.238     1484.82  1485.06    2.13631     0.00E+00  
8.067    8         1022.7995    3.774     47.36983  -123.00633   9.34664   9.34885      9.51E+00   7.735   29.6246  1483.26      9.9714    12      11.701     1483.32  1483.56    1.29967     0.00E+00  
